Alabama Reef Locations

Loran C Readings on Alabama's Public Reef

Reef

Gulf Chain

Approx Water Depth

Sand Isl. Light

Perdido Pass Sea Buoy

Reef Name Coordinates Water Depth From this point: Compass Heading - (Distance in Nautical Miles) From this point: Compass Heading - (Distance in Nautical Miles)
Trysler Grounds 13060/13100 - 47004/46990.0 102' 119 (31.0) 165 - 174 (22.0)
Mobil Oil Platform 13070.0 - 47020.0 96' 113 (29.0) 184 (17.0)
Sparkman (Liberty Ship) 12947.1 - 47019.8 93' 120 (20.3) 206 (17.7)
Wallace (Liberty Ship) 13038.0 - 47046.0 90' 101 (25.3) 182 (10.5)
Kelley Pipes and Lillian Bridge #1 13046.7 - 47062.8 60' 100 (25.5) 181 (9.7)
Allen (Liberty Ship) 13069.2 - 47059.0 88' 94 (26.3) 172 (8.0)
Lillian Bridge #2 13059.2 - 47054.9 92' 92 (27.5) 177 (9.0)
105' Tug 12957.8 - 47039.9 64' 102 (19.0) 212 (19.5)
Lipscomb Tug 12899.9 - 47044.9 65' 114 (13.9) 229 (16.5)
Buffalo Barge #1 12881.9 - 47045.5 54' 115 (13.0) 231 (17.2)
Fort Morgan Pipes 12883.1 - 47040.0 66' 117 (13.2) 230 (18.0)
Buffalo Barge #2 12876.8 - 47044.3 66' 116 (12.3) 233 (17.7)
Southeast Banks 12808.3 - 47027.0 75' 160 (11.6) 233 (27.8)
Edwards (Liberty Ship) 12709.4 - 47013.6 84' 190 (13.8) 236 (34.4)
Anderson (Liberty Ship) 12732.5 - 47018.6 82' 187 (10.3) 240 (30.9)
Tulsa Wreck 12711.9 - 47027.4 84' 184 (11.4) 240 (32.5)
Drydock 12704.6 - 47028.7 72' 194 (10.6) 241 (32.1)
East Marker Dauphin Isl. Bridge Spans 12735.0 - 47035.0 65' 190 (11.0) 240 (30.0)
West Marker Dauphin Isl. Bridges Spans 12706.0 - 47035.0 65' 204 (12.0) 244 (34.0)
Southwest Banks 12650.0 - 47045.0 66' 269 (11.0) 239 (37.0)



Loran A Readings on Alabama's Public Reef

Reef

Gulf Chain

Approx Water Depth

Sand Isl. Light

Perdido Pass Sea Buoy

Reef Name Coordinates Water depth From this point: Compass Heading - (Distance in Nautical Miles) From this point: Compass Heading - (Distance in Nautical Miles)
Sparkman (Liberty Ship) 3611- 2497 93' 120 (20.3) 206 (17.7)
Wallace (Liberty Ship) 3627 - 2588 90' 101 (25.3) 182 (10.5)
Kelley Pipes and Lillian Bridge #1 3628 - 2590 60' 100 (25.5) 181 (9.7)
Allen (Liberty Ship) 3634 - 2621 88' 94 (26.3) 172 (8.0)
Lipscomb Tug 3617 - 2450 65' 114 (13.9) 229 (16.5)
Buffalo Barge #1 3617 - 2432 54' 115 (13.0) 231 (17.2)
Fort Morgan Tile Reef 3616 - 2434 66' 117 (13.2) 230 (18.0)
Buffalo Barge #2 3617 - 2426 66' 116 (12.3) 233 (17.7)
Southeast Banks 3600 - 2330 75' 160 (11.6) 233 (27.8)
Edwards (Liberty Ship) 3590 - 2252 84' 190 (13.8) 236 (34.4)
Anderson (Liberty Ship) 3598 - 2275 82' 187 (10.3) 240 (30.9)
Tulsa Wreck 3597 - 2258 84' 184 (11.4) 240 (32.5)
Drydock 3597 - 2251 72' 194 (10.6) 241 (32.1)
Southwest Banks 3600 - 2200 69' 228 (10.8) 249 (35.7)


Site One Tool Bar Home About Site Map Services Search Tour Real Estate Contact Us